Top addresses | Top domains | Message log

Top senders by attachments 2002-01-04 14:53 to 2002-01-11 14:30

Address Total Sender Recipient
 mailssizeattachmailssizeattachmailssizeattach
helpless@hal.me.po 73 25M 193 18 21M 150 55 4M 43
ha@hal.me.po 122 54M 221 58 28M 84 64 26M 137
ephesus@hal.me.po 28 4M 92 17 2M 66 11 3M 26
copra@hal.me.po 132 3M 83 6 793k 43 126 2M 40
lettuce@hal.me.po 12 951k 36 8 861k 35 4 90k 1
flowing@hal.me.po 140 2M 38 55 991k 32 85 1M 6
oh@hal.me.po 35 2M 79 14 485k 31 21 2M 48
anions@hal.me.po 6 897k 28 5 894k 28 1 2k 0
comb@hal.me.po 81 5M 48 28 3M 23 53 2M 25
africans@hal.me.po 18 941k 25 15 789k 20 3 152k 5
receptive@hal.me.po 8 1M 18 5 1M 15 3 229k 3
democracy@hal.me.po 4 201k 13 2 197k 13 2 5k 0
efficiencies@hal.me.po 6 3M 13 3 3M 12 3 197k 1
an@hal.me.po 13 4M 28 7 4M 10 6 224k 18
purging@hal.me.po 61 6M 39 30 1M 10 31 5M 29
realign@hal.me.po 36 1017k 12 13 388k 10 23 629k 2
retries@hal.me.po 47 2M 14 30 548k 9 17 1M 5
toasts.wisdom@hal.me.po 85 1M 21 33 370k 7 52 989k 14
excepting@hal.me.po 6 2M 7 5 2M 7 1 823 0
secreted@hal.me.po 59 2M 18 25 770k 6 34 1M 12
laguerre@hal.me.po 13 2M 14 7 1M 6 6 946k 8
lund@hal.me.po 20 4M 16 7 335k 6 13 4M 10
daffodil@hal.me.po 16 4M 17 3 169k 6 13 3M 11
flynn@hal.me.po 87 418k 4 47 280k 4 40 138k 0
executes@hal.me.po 87 3M 25 51 907k 4 36 3M 21
reader@hal.me.po 34 1M 22 11 235k 4 23 1M 18
ordinariness@hal.me.po 1 958k 3 1 958k 3
violin@hal.me.po 23 347k 11 1 53k 3 22 294k 8
toasts@hal.me.po 51 429k 11 18 111k 3 33 318k 8
nag@hal.me.po 4 75k 3 1 73k 3 3 2k 0
whistler@hal.me.po 66 877k 5 34 509k 3 32 369k 2
eleven@hal.me.po 33 247k 3 25 201k 3 8 45k 0
ceded@hal.me.po 8 529k 6 2 291k 3 6 237k 3
ran@hal.me.po 18 491k 6 3 169k 3 15 321k 3
fairly@hal.me.po 17 2M 2 9 1M 2 8 52k 0
evened@hal.me.po 28 6M 20 4 74k 2 24 6M 18
boylston@hal.me.po 10 1M 5 3 1M 2 7 95k 3
saline@hal.me.po 10 1M 13 5 773k 2 5 269k 11
profits@hal.me.po 33 1M 9 10 91k 1 23 1M 8
covetous@hal.me.po 5 116k 1 2 97k 1 3 20k 0
turnover@hal.me.po 3 417k 6 1 39k 1 2 378k 5
singing@hal.me.po 8 414k 2 3 43k 1 5 371k 1
portage@hal.me.po 13 587k 3 3 251k 1 10 336k 2
fe@hal.me.po 3 45k 1 1 3k 0 2 42k 1
ex@hal.me.po 13 757k 1 5 19k 0 8 738k 1
addend@hal.me.po 12 592k 0 4 8k 0 8 584k 0
unionizers@hal.me.po 5 15k 0 3 9k 0 2 5k 0
revocation@hal.me.po 3 2k 0 3 2k 0
widower@hal.me.po 12 311k 0 4 9k 0 8 302k 0
seasoned@hal.me.po 9 5M 3 1 2k 0 8 5M 3
hal@hal.me.po 36 5M 28 10 10k 0 26 5M 28
sullivan@hal.me.po 9 98k 7 2 2k 0 7 96k 7
blushing@hal.me.po 5 110k 9 2 6k 0 3 104k 9
nip@hal.me.po 12 180k 2 2 3k 0 10 176k 2
arithmetics@hal.me.po 29 992k 15 3 21k 0 26 971k 15
mutating@hal.me.po 6 104k 1 2 2k 0 4 102k 1
beagle@hal.me.po 2 4k 0 2 4k 0
heights@hal.me.po 8 220k 2 4 7k 0 4 213k 2
integrand@hal.me.po 7 261k 3 3 4k 0 4 257k 3
jewell@hal.me.po 53 1M 5 19 94k 0 34 998k 5
erickson@hal.me.po 12 46k 0 4 12k 0 8 33k 0
whatley@hal.me.po 17 1M 0 3 10k 0 14 1M 0
ermine@hal.me.po 6 23k 0 1 4k 0 5 19k 0
playing@hal.me.po 31 722k 0 22 27k 0 9 695k 0
Address Total Sender Recipient
 mailssizeattachmailssizeattachmailssizeattach
densest@anatolia.why 35 13M 84 21 11M 68 14 2M 16
bounce@returned 26 2M 44 26 2M 44
proxmire@go.me.po 26 19M 88 12 6M 44 14 13M 44
counties@defenestrates.me.po 38 5M 34 38 5M 34
pointing@monty.me.po 6 821k 30 4 816k 30 2 5k 0
listless@multicasts.why 11 1M 28 8 1M 28 3 22k 0
multilayered@intercommunication.me.po 5 733k 19 5 733k 19
lennox@counterpointing.me.po 8 467k 19 8 467k 19
deuce@faq.me.po 3 222k 18 3 222k 18
spores-graciousness-..@supervise.uzi 4 381k 16 4 381k 16
spilt@jar.me.po 8 710k 14 8 710k 14
ferdinand@standards.why 8 2M 13 3 2M 13 5 7k 0
mane@unanalyzable.me.po 7 6M 13 5 6M 12 2 309k 1
sulk@stun.me.po 3 345k 19 1 243k 12 2 102k 7
inquest.choose@avery.why 3 493k 22 1 243k 11 2 250k 11
alight-bowels@boonton.hom.me.de 1 240k 11 1 240k 11
babka@gas.me.po 22 10M 27 13 4M 11 9 6M 16
beguiling@muzak.me.po 1 252k 11 1 252k 11
boardinghouse@we.craters.why.go 1 505k 10 1 505k 10
characterizable@berated.why 2 319k 13 1 272k 10 1 47k 3
spores-inactivate-ra..@supervise.uzi 1 92k 9 1 92k 9
spores-inactivate-sq..@supervise.uzi 1 92k 9 1 92k 9
gouge.activate@gaining.me.po 7 9M 11 4 5M 8 3 4M 3
poised@abrogates.linnaeus.uzi 8 143k 8 8 143k 8
weighted@delft.me.po 2 365k 8 2 365k 8
hendrix.oxides@po.nap.why 4 402k 7 3 396k 7 1 6k 0
anemometers@semiconductors.me.po 1 338k 6 1 338k 6
essentials@role.me.po 3 206k 6 3 206k 6
saloons@rear.me.po 4 515k 5 4 515k 5
corns@handwritten.why 44 504k 9 24 416k 5 20 88k 4
vale@wisconsin.me.po 5 173k 5 5 173k 5
discrete@dons.submitted.why 6 209k 5 6 209k 5
detrimental@corrected.me.po 1 357k 5 1 357k 5
kiss@investigator.me.po 1 3M 5 1 3M 5
thought.herder@oh.me.po 2 469k 4 1 467k 4 1 3k 0
belfast@dolores.me.po 5 8k 4 4 7k 4 1 1k 0
kiss@incomprehensibility.fix 4 254k 4 4 254k 4
opt-mayhem-bad-lund=..@activator.why 1 20k 4 1 20k 4
rabble@infinite.me.po 23 168k 8 17 139k 4 6 29k 4
centralizing@decimating.why 1 890k 4 1 890k 4
prevailed@cupboard.me.po 1 236k 3 1 236k 3
skull@kim-me.po.hat.why 3 131k 3 2 131k 3 1 410 0
deuce.levy@cenozoic.why 2 451k 3 2 451k 3
factory.web@tub.toilets.why.ad 1 218k 3 1 218k 3
borrows@economist.me.po 3 511k 5 1 227k 3 2 285k 2
armour@cultivate.me.po 3 24k 3 3 24k 3
array.b@dancing.me.po 3 255k 3 3 255k 3
hi.seattle@t-pliers.do 3 19k 4 2 10k 3 1 9k 1
perches@uppermost.me.of 4 599k 3 3 598k 3 1 950 0
dot.inhibits@loser.me.po 3 31k 3 3 31k 3
insures@northrop.me.po 2 3M 3 2 3M 3
moderately@vax.why 4 247k 3 4 247k 3
am.nor@tub.toilets.why.ad 3 228k 3 2 225k 3 1 2k 0
ticklish@forefinger.why 2 284k 3 2 284k 3
averse.motif@stamens.me.po 1 136k 3 1 136k 3
softness@heinrich.why.nu 10 180k 3 5 113k 2 5 67k 1
meanly.byers@ban-2.me.po 2 287k 2 2 287k 2
kiss@securities.me.po 3 4M 2 2 4M 2 1 703 0
pends@counterpointing.me.po 5 218k 2 4 213k 2 1 5k 0
allot@jog.sobs.ex.it 7 220k 3 3 162k 2 4 57k 1
divining@cupboard.me.po 3 1M 3 2 66k 2 1 966k 1
elbow@winging.me.po 3 241k 2 2 235k 2 1 5k 0
blandly@coffers.me.po 1 531k 2 1 531k 2
boeotian@rear.me.po 1 185k 2 1 185k 2
jerome.en@pens.toilets.why.ad 3 461k 2 2 459k 2 1 2k 0
phasers@satires.why 2 466k 2 2 466k 2
swear@pails.why 2 6k 2 2 6k 2
cassites@disposed.glut.me.po 2 69k 2 2 69k 2
paleness.ed@establishments.me.po 2 57k 2 2 57k 2
clouded@brandon.me.po 2 88k 2 2 88k 2
but@bela.me.po 2 89k 2 1 88k 2 1 883 0
conform@rear.me.po 1 105k 2 1 105k 2
polarity@bela.me.po 5 36k 2 3 28k 2 2 8k 0
ton.d@flu.bee.po 3 2M 2 3 2M 2
angel@panting.why.up 6 188k 2 4 186k 2 2 2k 0
uganda@satires.why 4 2M 2 4 2M 2
ten@satires.why 2 244k 1 2 244k 1
sulkiness@unprecedented.me.po 1 132k 1 1 132k 1
clipboard@manipulability.me.po 1 26k 1 1 26k 1
mahogany.jury@lance.ax 2 219k 3 1 69k 1 1 150k 2
maximizer@cupboard.me.po 2 979k 1 2 979k 1
firmed@carolinian.me.po 1 348k 1 1 348k 1
iran@woo.me.po 1 489k 1 1 489k 1
lawn@sables.me.po 5 52k 1 5 52k 1
pithy@cripples.why 1 2M 1 1 2M 1
broom@vale.porte.ha.ad 1 132k 1 1 132k 1
writs@brides.me.po 1 78k 1 1 78k 1
optics.dean@so.limps.me.it 23 189k 4 11 60k 1 12 128k 3
nonsegmented@vax.why 4 40k 1 2 35k 1 2 5k 0
blackberry@clarence.me.po 2 271k 12 1 28k 1 1 243k 11
prolongs@glut.me.po 2 319k 12 1 76k 1 1 243k 11
hairiness@economics.me.po 2 94k 1 1 92k 1 1 2k 0
devoting@cusps.fix.po 2 126k 2 1 61k 1 1 65k 1
gush.delmarva@loser.me.po 1 15k 1 1 15k 1
hal.puns@t-pliers.do 8 76k 1 5 73k 1 3 3k 0
luzon@pink.me.po 1 296k 1 1 296k 1
trifler@beseech.me.po 6 566k 1 4 564k 1 2 2k 0
outlasts.befit@does.bee 1 38k 1 1 38k 1
exacerbations@calculi.why 1 39k 1 1 39k 1
castor.admonished@north.go.he 2 971k 1 2 971k 1

Generated at Thu Jul 8 16:43:29 2004 by machine[ 1954 of 1954 records in 0:24]
$Id: htmlspy.pl,v 1.28 2004/05/04 12:58:13 user Exp $