Top addresses | Top domains | Message log

Top addresses by message count 2002-01-04 14:53 to 2002-01-11 14:30

Address Total Sender Recipient
 mailssizeattachmailssizeattachmailssizeattach
flowing@hal.me.po 140 2M 38 55 991k 32 85 1M 6
copra@hal.me.po 132 3M 83 6 793k 43 126 2M 40
ha@hal.me.po 122 54M 221 58 28M 84 64 26M 137
flynn@hal.me.po 87 418k 4 47 280k 4 40 138k 0
executes@hal.me.po 87 3M 25 51 907k 4 36 3M 21
toasts.wisdom@hal.me.po 85 1M 21 33 370k 7 52 989k 14
comb@hal.me.po 81 5M 48 28 3M 23 53 2M 25
helpless@hal.me.po 73 25M 193 18 21M 150 55 4M 43
whistler@hal.me.po 66 877k 5 34 509k 3 32 369k 2
purging@hal.me.po 61 6M 39 30 1M 10 31 5M 29
secreted@hal.me.po 59 2M 18 25 770k 6 34 1M 12
jewell@hal.me.po 53 1M 5 19 94k 0 34 998k 5
toasts@hal.me.po 51 429k 11 18 111k 3 33 318k 8
retries@hal.me.po 47 2M 14 30 548k 9 17 1M 5
aliens@hal.me.po 41 5M 38 41 5M 38
hal@hal.me.po 36 5M 28 10 10k 0 26 5M 28
realign@hal.me.po 36 1017k 12 13 388k 10 23 629k 2
walker@hal.me.po 35 967k 14 35 967k 14
oh@hal.me.po 35 2M 79 14 485k 31 21 2M 48
reader@hal.me.po 34 1M 22 11 235k 4 23 1M 18
profits@hal.me.po 33 1M 9 10 91k 1 23 1M 8
eleven@hal.me.po 33 247k 3 25 201k 3 8 45k 0
playing@hal.me.po 31 722k 0 22 27k 0 9 695k 0
arithmetics@hal.me.po 29 992k 15 3 21k 0 26 971k 15
ephesus@hal.me.po 28 4M 92 17 2M 66 11 3M 26
evened@hal.me.po 28 6M 20 4 74k 2 24 6M 18
violin@hal.me.po 23 347k 11 1 53k 3 22 294k 8
lund@hal.me.po 20 4M 16 7 335k 6 13 4M 10
africans@hal.me.po 18 941k 25 15 789k 20 3 152k 5
ran@hal.me.po 18 491k 6 3 169k 3 15 321k 3
fairly@hal.me.po 17 2M 2 9 1M 2 8 52k 0
whatley@hal.me.po 17 1M 0 3 10k 0 14 1M 0
daffodil@hal.me.po 16 4M 17 3 169k 6 13 3M 11
ex@hal.me.po 13 757k 1 5 19k 0 8 738k 1
an@hal.me.po 13 4M 28 7 4M 10 6 224k 18
laguerre@hal.me.po 13 2M 14 7 1M 6 6 946k 8
portage@hal.me.po 13 587k 3 3 251k 1 10 336k 2
addend@hal.me.po 12 592k 0 4 8k 0 8 584k 0
widower@hal.me.po 12 311k 0 4 9k 0 8 302k 0
nip@hal.me.po 12 180k 2 2 3k 0 10 176k 2
lettuce@hal.me.po 12 951k 36 8 861k 35 4 90k 1
erickson@hal.me.po 12 46k 0 4 12k 0 8 33k 0
boylston@hal.me.po 10 1M 5 3 1M 2 7 95k 3
subparts@hal.me.po 10 34k 0 10 34k 0
saline@hal.me.po 10 1M 13 5 773k 2 5 269k 11
seasoned@hal.me.po 9 5M 3 1 2k 0 8 5M 3
sullivan@hal.me.po 9 98k 7 2 2k 0 7 96k 7
gum@hal.me.po 8 43k 1 8 43k 1
receptive@hal.me.po 8 1M 18 5 1M 15 3 229k 3
heights@hal.me.po 8 220k 2 4 7k 0 4 213k 2
ceded@hal.me.po 8 529k 6 2 291k 3 6 237k 3
mahogany@hal.me.po 8 82k 3 8 82k 3
singing@hal.me.po 8 414k 2 3 43k 1 5 371k 1
citizens@hal.me.po 7 77k 1 7 77k 1
integrand@hal.me.po 7 261k 3 3 4k 0 4 257k 3
efficiencies@hal.me.po 6 3M 13 3 3M 12 3 197k 1
mutating@hal.me.po 6 104k 1 2 2k 0 4 102k 1
seclusion@hal.me.po 6 18k 0 6 18k 0
ermine@hal.me.po 6 23k 0 1 4k 0 5 19k 0
excepting@hal.me.po 6 2M 7 5 2M 7 1 823 0
anions@hal.me.po 6 897k 28 5 894k 28 1 2k 0
afflict@hal.me.po 6 60k 1 6 60k 1
unionizers@hal.me.po 5 15k 0 3 9k 0 2 5k 0
covetous@hal.me.po 5 116k 1 2 97k 1 3 20k 0
blushing@hal.me.po 5 110k 9 2 6k 0 3 104k 9
hi@hal.me.po 5 100k 1 5 100k 1
wanes@hal.me.po 4 7k 0 4 7k 0
nag@hal.me.po 4 75k 3 1 73k 3 3 2k 0
democracy@hal.me.po 4 201k 13 2 197k 13 2 5k 0
po@hal.me.po 3 6k 0 3 6k 0
fe@hal.me.po 3 45k 1 1 3k 0 2 42k 1
fitting@hal.me.po 3 86k 0 3 86k 0
mardis@hal.me.po 3 55k 0 3 55k 0
revocation@hal.me.po 3 2k 0 3 2k 0
emerge@hal.me.po 3 971k 1 3 971k 1
turnover@hal.me.po 3 417k 6 1 39k 1 2 378k 5
subproofs@hal.me.po 3 31k 3 3 31k 3
ehrlich@hal.me.po 2 809 0 2 809 0
beagle@hal.me.po 2 4k 0 2 4k 0
summertime@hal.me.po 2 46k 0 2 46k 0
rambler.dancing@hal.me.po 1 8k 0 1 8k 0
engrossed@hal.me.po 1 142k 1 1 142k 1
ordinariness@hal.me.po 1 958k 3 1 958k 3
jed@hal.me.po 1 6k 0 1 6k 0
kiss@hal.me.po 1 912 0 1 912 0
"due:covetous"@hal.me.po 1 10k 0 1 10k 0
jewell-comb@hal.me.po 1 17k 0 1 17k 0
veins@hal.me.po 1 2M 1 1 2M 1
watchfully@hal.me.po 1 92k 9 1 92k 9
quadrupling@hal.me.po 1 3k 0 1 3k 0
dianne@hal.me.po 1 191 0 1 191 0
moles@hal.me.po 1 2k 0 1 2k 0
wagons@hal.me.po 1 269k 0 1 269k 0
khmer@hal.me.po 1 205 0 1 205 0
hearten@hal.me.po 1 122 0 1 122 0
cleavage@hal.me.po 1 149k 4 1 149k 4
Address Total Sender Recipient
 mailssizeattachmailssizeattachmailssizeattach
savageness@odd.me.po 46 511k 0 24 207k 0 22 304k 0
corns@handwritten.why 44 504k 9 24 416k 5 20 88k 4
counties@defenestrates.me.po 38 5M 34 38 5M 34
densest@anatolia.why 35 13M 84 21 11M 68 14 2M 16
evoking@t-pliers.do 33 269k 4 19 28k 0 14 241k 4
iverson@elbow.me.po 29 25k 0 14 7k 0 15 18k 0
bounce@returned 26 2M 44 26 2M 44
hyades@t-pliers.do 26 833k 9 5 40k 0 21 793k 9
proxmire@go.me.po 26 19M 88 12 6M 44 14 13M 44
allyn.boiler@so.limps.me.it 26 95k 2 11 13k 0 15 82k 2
bowstrings@zan.me.po 25 30k 0 25 30k 0
optics.dean@so.limps.me.it 23 189k 4 11 60k 1 12 128k 3
rabble@infinite.me.po 23 168k 8 17 139k 4 6 29k 4
babka@gas.me.po 22 10M 27 13 4M 11 9 6M 16
saxonize@allot-we.me.it 18 142k 0 12 66k 0 6 76k 0
listless@multicasts.why 11 1M 28 8 1M 28 3 22k 0
wicker.novices@gumming.why 11 750k 0 9 745k 0 2 5k 0
accumulators@orientations.why 11 103k 1 7 88k 1 4 15k 0
softness@heinrich.why.nu 10 180k 3 5 113k 2 5 67k 1
interspersing@pitiless.why 10 30k 0 5 13k 0 5 17k 0
necessitating@substitutions.competitors.why 9 29k 0 9 29k 0
atoned@bid.yeller.why.nu 9 70k 2 8 63k 1 1 8k 1
decorum@gene.me.po 9 12k 0 9 12k 0
leaving.gassed@ode.woe.why 8 12k 0 4 5k 0 4 7k 0
spores-transferring-..@hoops.enders.why 8 19k 0 8 19k 0
hal.puns@t-pliers.do 8 76k 1 5 73k 1 3 3k 0
grins@theoretical.why 8 13k 0 8 13k 0
spilt@jar.me.po 8 710k 14 8 710k 14
poised@abrogates.linnaeus.uzi 8 143k 8 8 143k 8
choctaws@rue.jo.so 8 5M 0 8 5M 0
spores-beckoning-eel..@beckoning.fractions.why 8 45k 0 8 45k 0
manifesting@subconscious.me.po 8 5M 0 8 5M 0
ferdinand@standards.why 8 2M 13 3 2M 13 5 7k 0
claus.loafed@slicer.am 8 111k 1 4 87k 1 4 24k 0
lennox@counterpointing.me.po 8 467k 19 8 467k 19
dug.lacrosse@slicer.am 7 36k 0 2 12k 0 5 24k 0
gouge.activate@gaining.me.po 7 9M 11 4 5M 8 3 4M 3
mane@unanalyzable.me.po 7 6M 13 5 6M 12 2 309k 1
allot@jog.sobs.ex.it 7 220k 3 3 162k 2 4 57k 1
beams.stable@undoings.me.po 7 18k 0 7 18k 0
notion.reentrant@negroid.em 7 40k 0 3 19k 0 4 21k 0
kaufman@outcomes.why 7 131k 2 3 29k 1 4 102k 1
dons-goethe.catchabl..@wades.corker.why 7 39k 0 7 39k 0
subtree.chairman@muir.won 7 86k 3 6 2k 0 1 84k 3
cohen.tales@e-t-a.do 7 8k 0 4 2k 0 3 6k 0
incite.tainted@gumming.why 7 17k 0 7 17k 0
privies@pod.cartoons.me.po 7 2M 1 6 2M 1 1 1k 0
fish@propagandist.fix.po 7 39k 1 5 24k 0 2 15k 1
pointing@monty.me.po 6 821k 30 4 816k 30 2 5k 0
trifler@beseech.me.po 6 566k 1 4 564k 1 2 2k 0
sled@flare-awe.me.po 6 4k 0 6 4k 0
laissez.reenters@ira-at.do 6 36k 0 3 17k 0 3 19k 0
apprehensiveness@apish.why 6 9k 0 5 5k 0 1 4k 0
discrete@dons.submitted.why 6 209k 5 6 209k 5
desmond@pod.hue.me.po 6 124k 0 3 52k 0 3 72k 0
sanchez@po.oat.why 6 23k 0 5 19k 0 1 4k 0
dons@de.tom.po.uzi 6 49k 0 6 49k 0
angel@panting.why.up 6 188k 2 4 186k 2 2 2k 0
firsts@outcomes.why 6 315k 5 3 9k 0 3 306k 5
purposeful@antagonized.why 5 3k 0 2 316 0 3 3k 0
lawn@sables.me.po 5 52k 1 5 52k 1
individualism@or.merciful.why 5 4k 0 5 4k 0
pends@counterpointing.me.po 5 218k 2 4 213k 2 1 5k 0
routed@po.oat.why 5 3k 0 3 657 0 2 3k 0
slack@disposed.glut.me.po 5 21k 0 3 8k 0 2 14k 0
dons-goethe.cynicall..@wades.corker.why 5 25k 0 5 25k 0
bud@representatives.why 5 35k 0 2 14k 0 3 21k 0
adhered-nasa-bases@adjustments.ewe.satires.why 5 97k 0 5 97k 0
profited@satires.why 5 40k 2 1 15k 0 4 24k 2
vale@wisconsin.me.po 5 173k 5 5 173k 5
belfast@dolores.me.po 5 8k 4 4 7k 4 1 1k 0
realign@exasperated.why 5 98k 2 5 98k 2
dons-goethe.relentin..@wades.corker.why 5 33k 0 5 33k 0
bug.firer@tigris.me.po 5 26k 2 1 2k 0 4 24k 2
capitals@capitals.me.po 5 160k 0 5 160k 0
club@epaulet-calorimeter.why 5 129k 0 2 50k 0 3 79k 0
multilayered@intercommunication.me.po 5 733k 19 5 733k 19
polarity@bela.me.po 5 36k 2 3 28k 2 2 8k 0
dazed-h-bases@adjustments.ewe.satires.why 5 110k 0 5 110k 0
beaned@chokes.me.po 5 679k 0 3 676k 0 2 3k 0
mistiness@counterpointing.me.po 5 49k 0 4 47k 0 1 2k 0
analyst@inheritrix.why 5 17k 0 5 17k 0
bet.bridles@counterrevolution.why 5 66k 0 4 63k 0 1 3k 0
we-schooler-bases@bowstrings.elsinore.me.po 5 34k 0 5 34k 0
dues@unintended.uzi 5 171k 0 5 171k 0
philly@move.limps.me.it 5 62k 0 2 40k 0 3 21k 0
allegory@customize.why 4 13k 0 4 13k 0
assumes@berated.why 4 3k 0 3 799 0 1 2k 0
hendrix.oxides@po.nap.why 4 402k 7 3 396k 7 1 6k 0
transportability@apish.why 4 9k 0 4 9k 0
headroom@throttle.me.po 4 328k 0 3 327k 0 1 387 0
hundredth@resorting.no 4 906k 13 1 1009 0 3 905k 13
poised@spend.ewe.satires.why 4 3k 0 4 3k 0
nonsegmented@vax.why 4 40k 1 2 35k 1 2 5k 0
contacts@vax.why 4 16k 0 2 12k 0 2 4k 0
saloons@rear.me.po 4 515k 5 4 515k 5
tipper@carolinian.me.po 4 12k 0 4 12k 0
puncture.evoking@we.me.po 4 5k 0 4 5k 0
corns@exasperated.why 4 79k 1 4 79k 1
occidentalizing@flank.why 4 28k 0 3 20k 0 1 8k 0

Generated at Thu Jul 8 16:43:29 2004 by machine[ 1954 of 1954 records in 0:24]
$Id: htmlspy.pl,v 1.28 2004/05/04 12:58:13 user Exp $